Pricing
LIFEPLUS is specializes in property management services that are tailored to meet the unique needs of our clients. Our Projects section showcases some of our most exceptional properties and highlights our expertise in managing a diverse portfolio of residential and commercial properties in the Toronto area. From luxury condos to multi-unit buildings, we are dedicated to maximizing the value of every property we manage.
Property Management Services
LIFE PLUS Property Management | LIFE PLUS Property Management | Market competitors | |
Monthly Management Fee | STANDARD 5% for Condo/Condo Townhouse, 6% for House | PREMIUM 6% for Condo/Condo Townhouse, 7% for House | 6% – 12% |
Initial Set-up Fee | Inc. | Inc. | $200-$300 |
Bulk rental properties discounted rate | Inc. | Inc. | X |
Move-in & Move-out Inspections & Reports | *Inc. | *Inc. | $100-$200 |
Annual Inspections | $99 | Inc. | |
Coordination of tenant’s move-in & move-out procedures | Inc. | Inc. | |
Collecting rent by auto/pre-authorized payment | Inc. | Inc. | |
Online owner payout by EFT– deposit monthly rent directly to landlord’s bank account | Inc. | Inc. | |
Monthly & Yearly owner Statements/reports via online owner portal | Inc. | Inc. | |
Online owner portal – access to online report | Inc. | Inc. | |
Dealing with tenant requests | Inc. | Inc. | |
Arranging repairs and maintenances | Inc. | Inc. | additional admin fee |
24/7 Emergency services | Inc. | Inc. | |
Coordinating claims with landlord insurance company | Charges vary based on the specifics of the case | Inc. | |
Major repairs project | Charges vary based on the specifics of the case | Charges vary based on the specifics of the case | 10% |
prompt attempts at arrears collection & service of notices | Inc. | Inc. | |
Rent increase notices & Rent increase amount assessment by professional realtor for new condos | Inc. | Inc. | |
Compliances issues – noise complaints, eviction notices, and entry notifications | Charges vary based on the specifics of the case | Inc. | |
Lease renewals | Inc. | Inc. | $250 – one month rent |
Annual Declaration of Vacant Home Tax Toronto | Inc. | Inc. | X |
Landlord Insurance – upon request | Inc. | Inc. | X |
Managing landlord’s utility accounts upon request | X | Inc. | |
Window coverings arrangement for new home | X | no administration fee | 15% admin fee |
PDI & Tarion Warranty follow-up for new home | X | Inc. | $400+ |
Non-Resident Withholding Tax Matter-NR6 application, monthly remitting & Annual NR4 Submission | $300/year | $300/year | $500+/year |
Access to legal services & Collection agency: Legal action referral & arrangement | $200 administration fee + legal service costs | $200 administration fee + legal service costs | Varies |
Management fees can be written off on your tax return.
Leasing services / Tenant replacement
One month rent + HST include followings
LIFE PLUS Property Management | ||
Rent value assessments for listing | ||
Preparing property for showing :assess the condition of your property and recommend any necessary repairs or improvements | ||
Showing Arrangements | ||
Professional photos | ||
Marketing & Advertising: In addition to MLS and other websites, paid marketing on social media platforms is also included. | ||
Tenant screening & Selection | ||
Lease documents – Lease agreement/Ontario Residential Tenancy agreement/lease information form | ||
Collect tenant information | ||
Collect proof of utility account and tenant’s insurance | ||
Collect deposit & arrange monthly rent payment | ||
Property handover key & Deposit exchanges | ||
Arrange to deliver a deposit balance to landlord | ||
Provide all lease documents to landlord |